Painkillers Explained: Paracetamol vs Ibuprofen vs Aspirin
Painkillers are among the most commonly used medicines in every household. Although people often use them interchangeably, each one works differently, treats different types of pain, and has different side effects.
This guide explains Paracetamol, Ibuprofen, and Aspirin in simple terms so you can choose the right one safely.
1. Paracetamol (Acetaminophen)
Common brand names
Calpol, Crocin, Tylenol, Dolo 650, Panadol
What it is used for
| Helps With | Details |
|---|---|
| Fever | Safest medicine to reduce fever |
| Headache, body pain | Mild to moderate pain relief |
| Throat pain, toothache | Effective for common pains |
| Pain in children & elderly | Generally safe when used correctly |
How it works
- Acts mainly on the brain’s pain and temperature control centers.
- Does not reduce inflammation in the body.
Who should avoid / be careful
- People with liver diseases (hepatitis, fatty liver, heavy alcohol use).
- Overdose can cause serious liver damage.
Common side effects
Generally mild and stomach-safe when taken in proper dose. Overdose can be dangerous.
2. Ibuprofen
Common brand names
Brufen, Advil, Motrin, Ibugesic
What it is used for
| Helps With | Details |
|---|---|
| Inflammatory body pain | Swelling, sports injury, sprain |
| Joint pain | Arthritis, back pain |
| Period cramps | Very effective |
| Fever | Reduces fever but not the first choice for everyone |
How it works
- Belongs to a group called NSAIDs (Non-Steroidal Anti-inflammatory Drugs).
- Reduces inflammation, pain, and fever.
Who should avoid / be careful
| Condition | Reason |
|---|---|
| Stomach ulcer, acidity | Can cause irritation and worsen ulcers |
| Kidney problems | Can further reduce kidney function |
| Heart patients | May increase blood pressure or clot risk in some people |
| Asthma | Can trigger breathing problems in some patients |
Common side effects
Acidity, stomach pain, nausea, and possible kidney strain with long-term use or high doses.
3. Aspirin (Acetylsalicylic acid)
Common brand names
Ecosprin, Dispirin, Aspirin 75/150 mg
Main uses
| Helps With | Details |
|---|---|
| Heart attack & stroke prevention | Low-dose (75–150 mg) used as a blood thinner, usually prescribed by a doctor |
| Pain & inflammation | Higher doses used, but less common now due to side effects |
| Fever (historically) | Rarely used now as a fever medicine because safer options exist |
How it works
- Also an NSAID and a blood thinner.
- Reduces pain, inflammation and helps prevent clot formation.
Who should avoid / be careful
| Condition | Reason |
|---|---|
| Children below 16 years | Risk of a rare but serious condition called Reye’s syndrome |
| Stomach ulcer or bleeding | Can worsen bleeding and cause stomach irritation |
| Before surgery | May need to be stopped as per doctor’s advice to reduce bleeding risk |
| People on other blood thinners | Increases the risk of serious bleeding |
Common side effects
Stomach pain, acidity, bleeding from stomach, easy bruising, and longer bleeding time.
Which one should I take?
| Condition | Best Choice (in general) | Usually Avoid |
|---|---|---|
| Fever | Paracetamol | Ibuprofen if you have stomach or kidney issues |
| Headache / body ache | Paracetamol | Aspirin (because of bleeding risk) |
| Toothache, period pain, swelling | Ibuprofen | Paracetamol alone may be less effective for inflammation |
| Heart protection (as advised by doctor) | Low-dose Aspirin | Ibuprofen in high or frequent doses |
| Stomach ulcer history | Paracetamol only (under medical advice) | Ibuprofen & Aspirin |
Medicine combinations to avoid
- Ibuprofen + Aspirin – Increases risk of stomach irritation and bleeding.
- Paracetamol + Alcohol – Can seriously damage the liver.
- Aspirin + Other blood thinners – High risk of severe bleeding.
Never combine medicines without consulting a doctor or pharmacist.
Typical adult dosage (general guidance only)
Always follow your doctor’s prescription or local medical guidelines.
| Medicine | Common Adult Dose | Gap Between Doses |
|---|---|---|
| Paracetamol | 500–650 mg | Every 6 hours (maximum 3,000 mg per day in most adults) |
| Ibuprofen | 200–400 mg | Every 8 hours (do not exceed maximum daily dose as per label) |
| Aspirin (for heart protection) | 75–150 mg | Once daily (only on doctor’s advice) |
For children, the dose is based on body weight and must be decided by a doctor.
Summary: Quick comparison
| Feature | Paracetamol | Ibuprofen | Aspirin |
|---|---|---|---|
| Fever relief | Best | Good | Rarely used now |
| Pain relief | Good | Very good | Good |
| Reduces inflammation | No | Yes | Yes |
| Heart protection | No | No | Yes (low dose) |
| Stomach safety | Generally safe | Can irritate stomach | Can cause ulcers/bleeding |
Frequently Asked Questions (FAQ)
Can I take Paracetamol and Ibuprofen together?
Sometimes doctors advise taking both for very high fever or severe pain. However, this should be done only under medical supervision to avoid overdose or side effects.
Which is the safest overall?
For most people, when taken in the correct dose, Paracetamol is considered the safest option. But people with liver disease must be very careful.
Which is best for arthritis or joint pain?
Ibuprofen (and other NSAIDs) usually work better for inflammation-related pain like arthritis, but long-term use should be monitored by a doctor.
Important note
This article is for general education only and does not replace medical advice. Always consult a qualified doctor before starting, stopping, or changing any medicine.
